Time report (improved)
Package Date Time 2.10 Head Factor
ocaml-taglib 2023-06-09 23:08 0.1 0.0 0.00
r-cran-rstantools 2023-06-03 12:57 0.1 0.0 0.00
binstats 2023-06-05 03:34 0.1 0.0 0.00
libvdeslirp 2023-06-09 07:26 0.1 0.0 0.00
python-acora 2023-06-03 10:20 0.1 0.0 0.00
kbdd 2023-06-07 20:03 0.1 0.0 0.00
golang-github-iovisor-gobpf 2023-06-07 03:07 0.1 0.0 0.00
kcrash 2023-06-07 20:08 0.1 0.0 0.00
ocaml-gavl 2023-06-09 23:05 0.1 0.0 0.00
capstats 2023-06-05 07:08 0.1 0.0 0.00
lua-torch-image 2023-06-08 16:02 0.1 0.0 0.00
flip 2023-06-06 05:31 0.1 0.0 0.00
ristretto 2023-06-03 13:44 0.1 0.0 0.00
python-yenc 2023-06-03 10:35 0.1 0.0 0.00
plasma-firewall 2023-06-03 08:24 0.1 0.0 0.00
ruby-psych 2023-06-03 14:19 0.1 0.0 0.00
libusbauth-configparser 2023-06-09 07:19 0.1 0.0 0.00
wyrd 2023-05-27 21:14 0.1 0.0 0.00
libdist-zilla-localetextdomain-perl 2023-06-08 20:55 0.1 0.0 0.00
kio-gopher 2023-06-07 21:44 0.1 0.0 0.00
libpam-pwdfile 2023-06-09 02:12 0.1 0.0 0.00
libsendmail-milter-perl 2023-06-09 06:12 0.1 0.0 0.00
ocaml-theora 2023-06-09 23:09 0.1 0.0 0.00
makexvpics 2023-06-09 09:08 0.1 0.0 0.00
rovclock 2023-06-03 14:00 0.1 0.0 0.00
ocaml-dune 2023-06-09 23:03 0.1 0.0 0.00
gnome-user-share 2023-06-06 23:33 0.1 0.0 0.00
lua-scrypt 2023-06-08 16:01 0.1 0.0 0.00
pykafka 2023-06-03 10:17 0.1 0.0 0.00
gnome-firmware 2023-06-06 23:23 0.1 0.0 0.00
rust-gobject-sys 2023-05-24 00:12 0.1 0.0 0.00
r-cran-cutpointr 2023-06-03 12:37 0.1 0.0 0.00
pycaml 2023-06-03 10:14 0.1 0.0 0.00
openssl-ibmca 2023-06-10 04:16 0.1 0.0 0.00
libclc 2023-06-08 19:33 0.1 0.0 0.00
spambayes 2023-06-03 19:04 0.1 0.0 0.00
lua-geoip 2023-06-08 15:57 0.1 0.0 0.00
globus-xio-rate-driver 2023-06-06 21:22 0.1 0.0 0.00
r-cran-hexbin 2023-06-03 12:45 0.1 0.0 0.00
ocamlagrep 2023-06-09 23:09 0.1 0.0 0.00
jackmeter 2023-06-07 19:19 0.1 0.0 0.00
libnative-platform-java 2023-06-09 01:17 0.1 0.0 0.00
vdr-plugin-epgsync 2023-06-04 08:55 0.1 0.0 0.00
sffview 2023-06-03 15:36 0.1 0.0 0.00
haskell-tf-random 2023-06-07 10:33 0.1 0.0 0.00
xsensors 2023-06-04 17:45 0.1 0.0 0.00
kodi-pvr-octonet 2023-06-07 22:59 0.1 0.0 0.00
kbreakout 2023-06-07 20:04 0.1 0.0 0.00
netty-tcnative 2023-06-09 20:46 0.1 0.0 0.00
xflip 2023-06-04 16:25 0.1 0.0 0.00
r-cran-triebeard 2023-06-03 13:10 0.1 0.0 0.00
shntool 2023-06-03 15:43 0.1 0.0 0.00
docbook2x 2023-06-05 19:39 0.1 0.0 0.00
cthreadpool 2023-06-05 16:11 0.1 0.0 0.00
disorderfs 2023-06-05 19:07 0.1 0.0 0.00
jcifs 2023-06-07 19:23 0.1 0.0 0.00
python-smbpasswd 2023-06-03 10:34 0.1 0.0 0.00
r-cran-amore 2023-06-03 12:34 0.1 0.0 0.00
indi-starbook 2023-06-07 16:13 0.1 0.0 0.00
kodi-screensaver-pyro 2023-06-07 23:05 0.1 0.0 0.00
yorick-av 2023-06-04 18:23 0.1 0.0 0.00
ruby-dbm 2023-06-03 14:09 0.1 0.0 0.00
kanshi 2023-06-07 19:58 0.1 0.0 0.00
msr-tools 2023-06-09 17:58 0.1 0.0 0.00
libatomicbitvector 2023-06-08 18:25 0.1 0.0 0.00
eog-plugins 2023-06-05 23:13 0.1 0.0 0.00
libbinio 2023-06-08 18:32 0.1 0.0 0.00
ptask 2023-06-03 10:08 0.1 0.0 0.00
template-glib 2023-06-04 00:59 0.1 0.0 0.00
python-utmp 2023-06-03 10:35 0.1 0.0 0.00
systemd-cron 2023-06-03 23:55 0.1 0.0 0.00
libwx-glcanvas-perl 2023-06-09 08:25 0.1 0.0 0.00
dvdtape 2023-06-05 21:06 0.1 0.0 0.00
r-cran-lobstr 2023-06-03 12:50 0.1 0.0 0.00
python-scandir 2023-06-03 10:34 0.1 0.0 0.00
gnome-themes-extra 2023-06-06 23:32 0.1 0.0 0.00
osdsh 2023-06-03 06:35 0.1 0.0 0.00
ree 2023-06-03 13:27 0.1 0.0 0.00
xserver-xorg-video-dummy 2023-06-04 17:46 0.1 0.0 0.00
libxsettings-client 2023-06-09 08:42 0.1 0.0 0.00
eclipse-platform-resources 2023-06-05 21:31 0.1 0.0 0.00
fastchunking 2023-06-06 00:55 0.1 0.0 0.00
fort77 2023-06-06 07:26 0.1 0.0 0.00
tth 2023-06-04 05:16 0.1 0.0 0.00
fizmo-console 2023-06-06 03:12 0.1 0.0 0.00
globus-xio-pipe-driver 2023-06-06 21:21 0.1 0.0 0.00
ocl-icd 2023-06-09 23:16 0.1 0.0 0.00
network-manager-ssh 2023-06-09 20:48 0.1 0.0 0.00
megadepth 2023-06-09 12:00 0.1 0.0 0.00
python-pyaudio 2023-06-03 10:31 0.1 0.0 0.00
libsocket6-perl 2023-06-09 06:19 0.1 0.0 0.00
golang-github-petermattis-goid 2023-06-07 03:08 0.1 0.0 0.00
python-pqueue 2023-06-03 10:31 0.1 0.0 0.00
pgextwlist 2023-06-03 07:57 0.1 0.0 0.00
node-node-forge 2023-06-09 22:02 0.1 0.0 0.00
haskell-lukko 2023-06-07 10:29 0.1 0.0 0.00
kwalletcli 2023-06-08 00:25 0.1 0.0 0.00
fuse-umfuse-ext2 2023-06-06 10:22 0.1 0.0 0.00
owx 2023-06-03 06:52 0.1 0.0 0.00
r-bioc-biocparallel 2023-06-03 12:30 0.1 0.0 0.00
xfce4-fsguard-plugin 2023-06-04 16:21 0.1 0.0 0.00
lua-zlib 2023-06-08 16:04 0.1 0.0 0.00
bluebird-gtk-theme 2023-06-05 05:06 0.1 0.0 0.00
casa-formats-io 2023-06-05 07:09 0.1 0.0 0.00
kio-gdrive 2023-06-07 21:44 0.1 0.0 0.00
pykerberos 2023-06-03 10:17 0.1 0.0 0.00
pycparser 2023-06-03 10:15 0.1 0.0 0.00
indi-rtklib 2023-06-07 16:12 0.1 0.0 0.00
haskell-text-short 2023-06-07 10:33 0.1 0.0 0.00
nss-passwords 2023-06-09 22:36 0.2 0.0 0.00
ucimf-sunpinyin 2023-06-04 06:12 0.1 0.0 0.00
gnome-menus 2023-06-06 23:26 0.1 0.0 0.00
nemo-fileroller 2023-06-09 20:05 0.1 0.0 0.00
simplejson 2023-06-03 16:48 0.5 0.0 0.00
python-psutil 2023-06-03 10:31 0.1 0.0 0.00
sawfish 2023-06-03 14:49 0.1 0.0 0.00
globus-gsi-openssl-error 2023-06-06 21:19 0.1 0.0 0.00
libencode-perl 2023-06-08 21:04 0.1 0.0 0.00
r-cran-cairo 2023-06-03 12:35 0.1 0.0 0.00
slexpat 2023-06-03 17:41 0.1 0.0 0.00
haskell-nettle 2023-06-07 10:29 0.1 0.0 0.00
libapache2-mod-authn-yolo 2023-06-08 17:11 0.1 0.0 0.00
colortail 2023-06-05 12:38 0.1 0.0 0.00
indi-dreamfocuser 2023-06-07 16:10 0.1 0.0 0.00
indi-shelyak 2023-06-07 16:13 0.1 0.0 0.00
adms 2023-06-04 20:53 0.1 0.0 0.00
sshpass 2023-06-03 19:51 0.1 0.0 0.00
retro-gtk 2023-06-03 13:35 0.1 0.0 0.00
gnome-connections 2023-06-06 23:18 0.1 0.0 0.00
slgdbm 2023-06-03 17:41 0.1 0.0 0.00
ippl 2023-06-07 18:35 0.1 0.0 0.00
haskell-hoogle 2023-06-07 10:27 0.1 0.0 0.00
qtmpris 2023-06-03 12:05 0.1 0.0 0.00
libgtksourceviewmm 2023-06-08 23:16 1800.1 0.3 0.00
s3backer 2023-05-24 00:51 1800.1 0.4 0.00
atop 2023-06-05 01:28 1800.0 2.6 0.00
courier-authlib 2023-06-05 14:08 1800.1 2.7 0.00
sonivox 2023-06-03 19:22 1800.0 3.1 0.00
ttyd 2023-06-04 05:30 791.3 1.4 0.00
anymeal 2023-06-04 23:09 1800.2 3.9 0.00
libfreehand 2023-06-08 22:03 1203.1 2.7 0.00
pcmanx-gtk2 2023-06-03 07:37 1195.7 2.8 0.00
ruby-unf-ext 2023-06-03 14:51 1800.1 4.4 0.00
zh-autoconvert 2023-06-04 19:21 693.6 2.0 0.00
flightcrew 2023-06-06 04:55 1539.1 5.7 0.00
sshguard 2023-06-03 20:21 1800.1 7.9 0.00
libmath-prime-util-gmp-perl 2023-06-09 00:48 1800.0 8.0 0.00
gstreamermm-1.0 2023-06-07 07:36 1800.1 8.5 0.00
gtkmm2.4 2023-06-07 08:28 1800.1 8.8 0.00
hebcal 2023-06-07 11:46 1800.2 9.4 0.01
xtel 2023-06-04 18:27 1800.1 9.4 0.01
openvlbi 2023-06-10 04:52 173.0 1.0 0.01
r-cran-ecosolver 2023-06-03 13:11 1800.2 10.5 0.01
pngphoon 2023-06-03 08:52 131.6 0.8 0.01
sunclock 2023-06-03 22:20 327.4 2.0 0.01
ncview 2023-06-09 20:10 1800.1 11.1 0.01
bb 2023-06-05 02:03 412.6 2.7 0.01
oss4 2023-06-03 07:10 1800.1 12.1 0.01
mda-lv2 2023-06-09 11:47 1800.0 12.6 0.01
vkbasalt 2023-06-04 10:50 885.9 6.9 0.01
cscope 2023-06-05 16:25 1800.2 15.3 0.01
plib-doc 2023-06-03 08:32 300.1 2.6 0.01
mlterm 2023-06-09 14:29 1800.1 16.8 0.01
kmscube 2023-06-07 23:09 1800.2 18.0 0.01
libcaca 2023-06-08 18:58 268.3 2.8 0.01
glom 2023-06-06 21:53 1800.1 18.9 0.01
tint2 2023-06-04 02:57 1666.5 19.0 0.01
psi 2023-06-03 09:41 600.2 7.1 0.01
openvas-scanner 2023-06-10 04:49 285.1 3.5 0.01
ftgl 2023-06-06 10:21 531.7 6.6 0.01
sagemath 2023-05-24 01:20 1656.3 20.7 0.01
libwebp 2023-06-09 08:14 630.4 8.2 0.01
texlive-lang 2023-06-04 01:28 374.7 4.9 0.01
soapdenovo 2023-06-03 18:47 1800.1 23.8 0.01
nqc 2023-06-09 22:29 135.9 1.8 0.01
unzip 2023-05-26 10:28 1800.2 26.2 0.01
mathgl 2023-06-09 10:54 1800.1 28.3 0.02
sleef 2023-06-03 17:50 1800.1 28.3 0.02
chemfp 2023-06-05 09:15 371.8 5.9 0.02
libcdr 2023-06-08 19:32 1800.2 28.6 0.02
morse-simulator 2023-06-09 16:08 1800.1 28.6 0.02
libphonenumber 2023-06-09 03:07 1800.2 28.9 0.02
dxvk 2023-06-05 21:19 201.9 3.3 0.02
dragonfly-reverb 2023-06-05 21:17 1800.0 30.3 0.02
gcl 2023-06-06 15:12 1800.1 30.8 0.02
warmux 2023-06-04 11:57 151.1 2.6 0.02
libwebsockets 2023-06-09 08:22 1042.9 18.2 0.02
gdigi 2023-06-06 16:29 275.7 5.0 0.02
tgl 2023-06-04 01:50 153.7 2.8 0.02
osgearth 2023-05-20 12:32 1800.1 33.2 0.02
nagios4 2023-06-09 19:15 1800.1 37.9 0.02
rr 2023-05-23 22:24 812.9 17.2 0.02
ruby-pg-query 2023-05-23 23:28 1006.5 21.5 0.02
mesa-demos 2023-06-09 12:19 756.7 16.3 0.02
libzc 2023-06-09 08:52 55.2 1.2 0.02
ibm-3270 2023-06-07 14:22 1800.1 39.3 0.02
openvas-libraries 2023-06-10 05:07 1326.8 29.3 0.02
freeorion 2023-06-06 09:44 1800.2 39.8 0.02
freedink 2023-06-06 08:39 287.5 6.4 0.02
freebayes 2023-06-06 08:27 566.6 12.7 0.02
jack-capture 2023-06-07 19:18 80.3 1.8 0.02
psi-plus 2023-06-03 10:07 1800.1 41.2 0.02
zam-plugins 2023-06-04 19:04 1805.1 41.8 0.02
clickhouse 2023-06-05 11:04 1800.1 42.4 0.02
wxmaxima 2023-06-04 14:55 1800.1 43.7 0.02
unar 2023-06-04 07:16 1800.2 43.9 0.02
ukui-menu 2023-06-04 06:36 68.2 1.7 0.02
vnstat 2023-06-04 10:58 179.4 4.5 0.03
r-cran-cubature 2023-05-23 09:48 1800.2 45.5 0.03
libmstoolkit 2023-06-09 01:09 23.5 0.6 0.03
qpxtool 2023-06-03 11:11 181.9 4.7 0.03
bind9 2023-06-05 03:33 1800.1 46.9 0.03
libtranscript 2023-06-09 07:17 1115.7 29.7 0.03
pgadmin3 2023-06-03 08:05 488.5 13.4 0.03
gwaei 2023-06-07 09:32 1800.1 51.5 0.03
osmo-hlr 2023-06-03 06:38 45.4 1.3 0.03
clisp 2023-06-05 11:14 497.3 14.5 0.03
dircproxy 2023-06-05 18:51 354.8 10.4 0.03
gmp-ecm 2023-06-06 22:34 149.1 4.4 0.03
openexr 2023-06-10 01:51 460.9 13.7 0.03
netcf 2023-06-09 20:45 1584.3 47.9 0.03
styx 2023-05-24 16:07 1099.4 33.3 0.03
obs-studio 2023-06-09 23:16 908.0 27.9 0.03
goattracker 2023-06-07 02:27 1651.5 51.1 0.03
libpg-query 2023-06-09 02:36 960.4 30.9 0.03
geomview 2023-06-06 18:31 1800.2 59.3 0.03
libapache-mod-encoding 2023-06-08 17:03 27.3 0.9 0.03
shairplay 2023-06-03 15:41 36.2 1.2 0.03
ulfius 2023-06-04 06:50 709.5 23.8 0.03
golang-github-bep-gowebp 2023-06-07 03:07 945.4 31.8 0.03
libvigraimpex 2023-06-09 08:00 1800.2 61.2 0.03
dnsdist 2023-06-05 19:45 1605.8 54.8 0.03
bossa 2023-06-05 05:44 17.5 0.6 0.03
yubikey-personalization 2023-06-04 18:31 92.0 3.2 0.03
pcp 2023-06-03 07:49 1800.1 62.9 0.03
quantlib 2023-06-03 12:55 1800.2 63.4 0.04
libisoburn 2023-06-09 00:02 1800.0 63.8 0.04
springlobby 2023-06-03 20:03 1800.2 64.5 0.04
mecab 2023-06-09 11:53 1800.1 64.5 0.04
gemma 2023-06-06 17:26 1800.2 64.7 0.04
spglib 2023-06-03 19:31 479.4 17.5 0.04
ocserv 2023-06-10 00:02 1800.1 65.9 0.04
faust 2023-06-06 01:34 1800.1 66.0 0.04
apriltag 2023-06-04 23:21 159.8 5.9 0.04
gemmlowp 2023-06-06 18:00 1800.3 66.6 0.04
libx86 2023-06-09 08:32 98.7 3.7 0.04
squizz 2023-06-03 19:45 89.8 3.4 0.04
gazebo 2023-06-06 13:25 1800.2 69.4 0.04
libburn 2023-06-08 18:53 786.1 30.6 0.04
codec2 2023-06-05 12:07 1800.2 71.3 0.04
libmaus2 2023-06-09 00:54 170.4 6.8 0.04
ares 2023-06-05 00:18 1800.1 72.3 0.04
scrappie 2023-05-24 02:51 1800.1 72.8 0.04
xvidcore 2023-06-04 18:04 139.4 5.7 0.04
binutils-h8300-hms 2023-05-29 03:25 1800.1 74.7 0.04
calibre 2023-05-29 14:17 1800.2 75.8 0.04
dia 2023-06-05 18:20 303.3 12.9 0.04
libgd2 2023-06-08 22:16 65.1 2.8 0.04
zynaddsubfx 2023-06-04 20:02 1800.2 77.5 0.04
ccextractor 2023-06-05 08:17 1735.7 74.8 0.04
v86d 2023-06-04 08:14 41.2 1.8 0.04
telegram-purple 2023-06-04 00:55 122.0 5.4 0.04
bind9-libs 2023-06-05 03:42 1800.1 87.6 0.05
stress 2023-06-03 21:10 4.1 0.2 0.05
g810-led 2023-06-06 10:43 14.2 0.7 0.05
node-iconv 2023-06-09 22:14 1800.2 88.9 0.05
ries 2023-06-03 13:42 47.8 2.4 0.05
alljoyn-thin-client-1604 2023-06-04 22:05 289.1 14.6 0.05
mrpt 2023-06-09 17:56 600.8 30.4 0.05
wpa 2023-06-04 14:15 1251.6 63.6 0.05
libwmf 2023-06-09 08:20 60.9 3.1 0.05
plink1.9 2023-06-03 08:36 241.4 12.4 0.05
maude 2023-06-09 11:26 1800.1 94.1 0.05
xqilla 2023-06-04 17:09 234.0 12.3 0.05
xsnow 2023-06-04 18:00 497.1 26.3 0.05
h2o 2023-06-07 09:37 928.5 49.2 0.05
milkytracker 2023-06-09 13:13 1800.2 95.5 0.05
tofi 2023-06-04 03:28 476.3 25.3 0.05
masscan 2023-06-09 10:15 59.3 3.2 0.05
xdesktopwaves 2023-06-04 16:15 131.6 7.2 0.05
tickr 2023-06-04 02:10 113.1 6.2 0.05
tig 2023-06-04 02:15 81.0 4.5 0.06
libnetconf2 2023-06-09 01:20 26.9 1.5 0.06
xrt 2023-06-04 17:43 1800.2 100.5 0.06
moosefs 2023-06-09 15:35 211.3 11.9 0.06
wxpython4.0 2023-06-04 15:30 1800.1 101.6 0.06
lp-solve 2023-06-08 15:14 1633.3 92.4 0.06
audiotools 2023-06-05 01:49 1800.3 102.5 0.06
smenu 2023-06-03 18:01 120.1 6.9 0.06
lua-lgi 2023-06-08 15:58 5.2 0.3 0.06
gvpe 2023-06-07 09:01 172.7 10.1 0.06
tcs 2023-06-04 00:41 6.7 0.4 0.06
onevpl-intel-gpu 2023-06-10 00:38 1800.2 107.5 0.06
gnurobbo 2023-06-07 01:58 1522.0 92.1 0.06
gmp 2023-06-06 22:46 1800.1 109.3 0.06
opencpn 2023-06-10 01:41 1800.1 109.8 0.06
direwolf 2023-06-05 19:05 612.2 37.5 0.06
kexi 2023-06-07 20:41 329.2 20.3 0.06
pngcrush 2023-06-03 08:53 254.6 15.7 0.06
limesuite 2023-06-08 05:31 1800.3 112.6 0.06
brotli 2023-06-05 06:14 620.2 38.9 0.06
libcap2 2023-06-08 19:01 71.7 4.5 0.06
basic256 2023-06-05 02:02 464.4 29.2 0.06
gnomekiss 2023-06-06 23:38 297.8 18.9 0.06
centreon-engine 2023-06-05 09:01 1800.2 115.5 0.06
boinc 2023-06-05 05:44 1805.1 117.5 0.07
aevol 2023-06-04 21:28 1800.1 117.4 0.07
ssocr 2023-06-03 19:53 19.9 1.3 0.07
ruby-ferret 2023-06-03 14:10 30.4 2.0 0.07
jikespg 2023-06-07 19:30 58.5 3.9 0.07
ruby-gitlab-pg-query 2023-05-23 23:20 1800.2 120.8 0.07
e2fsprogs 2023-06-05 21:23 175.3 11.9 0.07
xschem 2023-06-04 17:45 1800.1 122.6 0.07
hhsuite 2023-06-07 12:20 1800.1 122.7 0.07
minimap2 2023-06-09 12:53 61.5 4.2 0.07
nmap 2023-06-09 21:41 523.6 35.9 0.07
intel-mediasdk 2023-06-07 18:12 1805.3 125.1 0.07
pageedit 2023-06-03 06:56 28.8 2.0 0.07
gavl 2023-06-06 13:05 1800.3 126.2 0.07
mandelbulber2 2023-06-09 09:28 694.7 49.2 0.07
erlang-p1-stringprep 2023-06-06 00:15 18.2 1.3 0.07
wims 2023-06-04 12:35 346.5 24.8 0.07
flite 2023-06-06 06:04 1800.3 129.9 0.07
python-regex 2023-06-03 10:33 56.6 4.1 0.07
bubblewrap 2023-06-05 06:12 48.3 3.5 0.07
mp3check 2023-06-09 16:32 93.8 6.8 0.07
texmaker 2023-06-04 01:46 1126.7 82.2 0.07
f2fs-tools 2023-06-06 00:54 333.9 24.4 0.07
dvbstream 2023-06-05 21:06 50.5 3.7 0.07
yafc 2023-06-04 18:13 16.3 1.2 0.07
puredata 2023-06-03 10:13 170.1 12.6 0.07
mxt-app 2023-06-09 18:26 6.7 0.5 0.07
kdevelop-php 2023-06-07 20:29 94.6 7.1 0.08
fbset 2023-06-06 01:14 13.3 1.0 0.08
pen 2023-06-03 07:48 23.9 1.8 0.08
a2ps 2023-06-04 20:11 247.1 19.0 0.08
coinor-symphony 2023-06-05 12:52 1800.1 139.1 0.08
msmtp 2023-06-09 17:57 56.4 4.4 0.08
firejail 2023-06-06 03:04 209.5 16.6 0.08
mia 2023-06-09 12:39 241.8 19.2 0.08
ksh 2023-06-08 00:11 1800.1 143.3 0.08
fvwm 2023-06-06 10:32 500.3 40.0 0.08
lomiri-filemanager-app 2023-06-08 13:23 86.2 6.9 0.08
yuzu 2023-06-04 19:03 1800.2 144.3 0.08
mapserver 2023-06-09 10:07 1800.2 147.0 0.08
wordnet 2023-06-04 13:51 11.0 0.9 0.08
flightgear 2023-06-06 05:27 1800.2 148.2 0.08
qt6-5compat 2023-06-03 11:21 43.7 3.6 0.08
ksh93u+m 2023-06-08 00:27 1800.1 148.6 0.08
leafnode 2023-06-08 01:37 171.9 14.2 0.08
kitty 2023-06-07 22:20 1800.3 149.2 0.08
guitarix 2023-06-07 09:07 1800.2 149.2 0.08
juce 2023-06-07 20:14 1800.2 149.3 0.08
dicom3tools 2023-06-05 18:40 1027.4 85.5 0.08
pgpool2 2023-06-03 08:32 1800.1 153.0 0.08
tarantool-lts 2023-06-04 00:27 988.8 84.2 0.09
haproxy 2023-06-07 10:22 1548.3 133.6 0.09
gst-libav1.0 2023-06-07 06:52 81.7 7.1 0.09
pbzip2 2023-06-03 07:14 6.9 0.6 0.09
python-rapidjson 2023-06-03 10:34 64.7 5.7 0.09
libidn2 2023-06-08 23:25 207.8 18.4 0.09
far2l 2023-06-06 00:59 382.8 34.3 0.09
wxpython3.0 2023-06-04 15:10 1800.1 161.3 0.09
libdigest-whirlpool-perl 2023-06-08 20:53 7.8 0.7 0.09
vips 2023-06-04 10:13 1800.3 161.8 0.09
zephyr 2023-06-04 19:08 80.3 7.3 0.09
flatpak 2023-06-06 04:16 43.5 4.0 0.09
stellarium 2023-06-03 21:08 1800.1 168.1 0.09
glbsp 2023-06-06 20:32 31.8 3.0 0.09
libmspack 2023-06-09 01:08 10.4 1.0 0.10
icecc 2023-06-07 14:06 30.1 2.9 0.10
libcidr 2023-06-08 19:19 3.1 0.3 0.10
fcitx 2023-06-06 01:23 330.3 32.1 0.10
lmms 2023-06-08 12:28 1800.1 177.6 0.10
tgif 2023-06-04 02:03 1800.1 179.0 0.10
condor 2023-06-05 13:27 1800.3 179.5 0.10
pcsc-lite 2023-06-03 07:37 3.0 0.3 0.10
halibut 2023-06-07 09:44 168.1 16.9 0.10
xymon 2023-06-04 18:20 642.3 64.7 0.10
glpk 2023-06-06 21:44 1026.5 105.0 0.10
xtrkcad 2023-06-04 18:04 229.1 23.5 0.10
db5.3 2023-06-05 18:07 1800.1 186.9 0.10
html5-parser 2023-06-07 12:41 85.6 8.9 0.10
knxd 2023-06-07 22:55 110.0 11.5 0.10
dpf-plugins 2023-06-05 20:46 1800.2 188.5 0.10
zvmcloudconnector 2023-06-04 20:00 1800.1 191.3 0.11
gifticlib 2023-06-06 20:01 27.9 3.0 0.11
macopix 2023-06-09 09:30 1801.2 198.0 0.11
gsw 2023-06-07 08:09 1800.2 198.8 0.11
snd 2023-06-03 18:40 1800.2 199.7 0.11
redis 2023-05-23 20:23 104.2 11.6 0.11
fvwm3 2023-06-06 10:57 1800.1 201.2 0.11
rtpengine 2023-06-03 14:09 75.3 8.5 0.11
snibbetracker 2023-06-03 18:12 136.2 15.4 0.11
odb 2023-06-09 23:52 72.5 8.2 0.11
e2ps 2023-06-05 21:23 11.4 1.3 0.11
sumo 2023-06-03 22:13 871.6 99.6 0.11
packetsender 2023-06-03 06:55 3.5 0.4 0.11
dvisvgm 2023-06-05 21:22 840.4 96.2 0.11
foomatic-db-engine 2023-06-06 07:21 238.9 27.5 0.12
fizmo-sdl2 2023-06-06 03:12 10.4 1.2 0.12
algol68g 2023-06-04 21:43 102.8 12.0 0.12
pagmo 2023-06-03 07:31 1800.1 213.5 0.12
libvbz-hdf-plugin 2023-06-09 07:25 5.9 0.7 0.12
opus-tools 2023-06-10 05:11 17.4 2.1 0.12
intel-vaapi-driver 2023-06-07 18:32 1800.2 217.8 0.12
niceshaper 2023-06-09 21:19 910.7 112.5 0.12
gpac 2023-06-07 04:15 1800.1 224.1 0.12
bibcursed 2023-06-05 02:44 2.4 0.3 0.12
qstat 2023-06-03 11:14 79.9 10.0 0.13
gbutils 2023-06-06 13:18 508.8 63.9 0.13
nvram-wakeup 2023-06-09 22:48 9.4 1.2 0.13
lprint 2023-06-08 15:16 18.0 2.3 0.13
mosquitto 2023-06-09 15:47 129.7 16.7 0.13
open-jtalk 2023-06-10 01:01 1800.2 233.5 0.13
mp3gain 2023-06-09 16:34 42.2 5.5 0.13
gstreamer-vaapi 2023-06-07 07:04 18.2 2.4 0.13
libavif 2023-06-08 18:27 33.3 4.4 0.13
resample 2023-06-03 13:34 17.4 2.3 0.13
libsynthesis 2023-06-09 06:35 363.1 48.2 0.13
boinc-app-eah-brp 2023-06-05 05:15 57.2 7.6 0.13
netcdf 2023-06-09 20:24 521.3 69.3 0.13
phasex 2023-06-03 08:02 15.5 2.1 0.14
crossfire 2023-06-05 15:43 569.8 77.2 0.14
ascd 2023-06-05 00:28 46.7 6.4 0.14
norm 2023-06-09 22:23 246.1 34.0 0.14
janus 2023-06-07 19:41 1077.7 149.5 0.14
xscreensaver 2023-06-04 17:55 1800.1 250.5 0.14
libjpeg-turbo 2023-06-09 00:04 683.8 95.6 0.14
xskat 2023-06-04 17:55 192.6 27.0 0.14
mono 2023-06-09 15:42 748.7 106.3 0.14
ale 2023-06-04 21:40 515.0 73.8 0.14
utf8proc 2023-06-04 07:57 181.1 26.2 0.14
nslint 2023-06-09 22:31 6.9 1.0 0.14
bitlbee-mastodon 2023-06-05 04:40 10.3 1.5 0.15
ncbi-seg 2023-06-09 19:17 14.4 2.1 0.15
openseachest 2023-06-10 04:10 40.3 5.9 0.15
nas 2023-06-09 18:57 109.0 16.0 0.15
pango1.0 2023-06-03 06:59 13.6 2.0 0.15
id3v2 2023-06-07 14:37 3.4 0.5 0.15
linpac 2023-06-08 05:04 16.3 2.4 0.15
tacacs+ 2023-06-04 00:01 36.6 5.4 0.15
python-fisx 2023-06-03 10:25 18.8 2.8 0.15
x11vnc 2023-06-04 15:37 294.7 44.0 0.15
netcdf-parallel 2023-06-09 20:35 961.0 144.3 0.15
libpam-ldap 2023-06-09 02:12 25.3 3.8 0.15
dxflib 2023-06-05 21:15 5.3 0.8 0.15
pnetcdf 2023-05-21 08:31 83.5 12.7 0.15
cbflib 2023-06-05 07:33 372.0 56.8 0.15
iraf 2023-06-07 19:12 1519.3 232.6 0.15
tkmpeg 2023-06-04 02:58 5.2 0.8 0.15
r-cran-spatstat.random 2023-06-03 13:12 555.5 85.6 0.15
mutter 2023-06-02 23:36 53.2 8.2 0.15
butt 2023-06-05 06:18 37.5 5.8 0.15
zhcon 2023-06-04 19:15 30.7 4.8 0.16
lyx 2023-06-08 16:56 1193.9 186.7 0.16
eccodes 2023-06-05 21:57 1648.0 258.0 0.16
libmpc 2023-06-09 01:05 61.2 9.6 0.16
sextractor 2023-06-03 15:36 31.8 5.0 0.16
octave-iso2mesh 2023-06-09 23:46 85.8 13.6 0.16
mysql-8.0 2023-06-09 19:04 1713.7 271.9 0.16
cfitsio 2023-06-05 08:57 1148.0 182.6 0.16
netcdf-cxx 2023-06-09 20:15 31.3 5.0 0.16
openssl1.0 2023-06-10 04:20 216.5 34.6 0.16
multitail 2023-06-09 18:08 67.3 10.8 0.16
libbfio 2023-06-08 18:31 39.1 6.3 0.16
mod-gearman 2023-06-09 14:42 141.1 22.9 0.16
wcd 2023-06-04 12:07 4.3 0.7 0.16
libfwsi 2023-06-08 22:11 36.7 6.0 0.16
lame 2023-06-08 00:40 80.7 13.2 0.16
ilmbase 2023-06-07 15:26 1105.7 180.9 0.16
