Time report (improved)
Package Date Time 2.7 Head Factor
john 2022-05-14 19:24 1802.9 3.1 0.00
hidrd 2022-05-14 14:44 1800.1 3.6 0.00
xserver-xorg-video-ast 2022-05-13 00:56 363.2 2.5 0.01
talloc 2022-05-17 01:09 260.0 3.2 0.01
spew 2022-05-16 21:38 243.8 4.8 0.02
libgee 2022-05-15 03:09 103.1 2.1 0.02
tevent 2022-05-12 11:48 285.9 6.1 0.02
kopanocore 2022-05-14 21:31 1800.1 41.4 0.02
vala-terminal 2022-05-12 16:35 558.2 13.0 0.02
moonshot-ui 2022-05-15 12:53 335.2 9.2 0.03
parted 2022-05-15 23:53 1800.1 75.4 0.04
ntdb 2022-05-15 17:02 299.0 12.8 0.04
softhsm 2022-05-16 20:57 42.8 1.9 0.04
cif-api 2022-05-13 11:37 1800.1 80.7 0.04
v86d 2022-05-12 16:24 1500.1 68.5 0.05
findutils 2022-05-13 21:16 743.2 34.1 0.05
m4 2022-05-15 09:53 493.2 23.5 0.05
tdb 2022-05-17 01:42 243.1 14.1 0.06
safeclib 2022-05-16 16:56 92.7 5.4 0.06
mdbtools 2022-05-15 10:41 102.1 6.1 0.06
esdm 2022-05-13 19:47 202.1 12.5 0.06
gscanbus 2022-05-14 11:59 20.9 1.3 0.06
libx86 2022-05-15 09:49 1800.1 118.9 0.07
xorg-server 2022-05-13 00:47 1303.1 89.6 0.07
tboot 2022-05-17 01:20 84.2 5.9 0.07
ddcutil 2022-05-13 15:44 52.4 3.8 0.07
libgpiv 2022-05-15 03:28 20.4 1.6 0.08
gnome-dvb-daemon 2022-05-14 09:06 1318.2 109.6 0.08
cairo-dock 2022-05-13 09:12 40.5 3.6 0.09
xavs2 2022-05-12 23:58 1410.5 127.4 0.09
fso-deviced 2022-05-14 00:58 55.8 5.4 0.10
libuser 2022-05-15 08:53 21.9 2.2 0.10
creduce 2022-05-13 14:40 82.1 8.6 0.10
wget 2022-05-12 20:24 278.6 29.9 0.11
cpio 2022-05-13 14:00 105.9 11.8 0.11
gettext 2022-05-14 06:18 924.5 104.9 0.11
libffi 2022-05-15 02:51 300.4 35.7 0.12
smpeg 2022-05-16 20:33 51.0 6.1 0.12
libav 2022-05-15 01:11 1478.8 179.0 0.12
deutex 2022-05-13 15:53 19.5 2.4 0.12
xtermcontrol 2022-05-13 01:02 8.3 1.1 0.13
augeas 2022-05-13 05:33 235.9 31.5 0.13
gromacs 2022-05-14 12:04 657.1 88.3 0.13
grep 2022-05-14 11:40 205.6 27.8 0.14
coreutils 2022-05-13 13:58 878.1 123.2 0.14
votca-xtp 2022-05-12 18:20 171.2 24.2 0.14
virt-p2v 2022-05-12 17:27 252.0 35.8 0.14
librasterlite 2022-05-15 06:46 19.6 2.8 0.14
freeipa 2022-05-08 09:09 23.3 3.4 0.15
gcab 2022-05-14 02:02 8.8 1.3 0.15
camorama 2022-05-13 09:22 10.5 1.6 0.15
dqlite 2022-05-13 17:17 20.7 3.2 0.15
voms 2022-05-12 18:15 55.6 9.0 0.16
openturns 2022-05-15 21:31 1800.1 296.0 0.16
launchtool 2022-05-14 21:54 12.3 2.2 0.18
ldb 2022-05-14 22:12 326.6 62.7 0.19
exiv2 2022-05-13 20:16 65.7 12.7 0.19
sagan 2022-05-16 16:56 83.8 16.3 0.19
newlib 2022-05-15 15:39 100.1 19.8 0.20
libgaiagraphics 2022-05-15 03:02 21.8 4.5 0.21
caribou 2022-05-13 09:28 50.4 10.5 0.21
amsn 2022-05-13 03:17 20.9 4.5 0.22
pyerfa 2022-05-16 06:55 12.9 2.8 0.22
parser 2022-05-15 23:20 22.6 5.0 0.22
objcryst-fox 2022-05-15 17:22 104.3 23.1 0.22
vte 2022-05-12 18:26 5.7 1.3 0.23
sed 2022-05-16 18:34 467.3 107.2 0.23
votca 2022-05-12 18:20 179.5 42.2 0.24
qt6-shadertools 2022-05-16 10:42 199.3 47.2 0.24
lgogdownloader 2022-05-14 22:16 55.3 13.1 0.24
libgd2 2022-05-15 03:04 20.6 4.9 0.24
octave-interval 2022-05-15 18:19 1358.3 325.1 0.24
sphde 2022-05-16 21:38 183.1 44.6 0.24
freeipmi 2022-05-14 01:05 1751.2 429.2 0.25
certmonger 2022-05-13 10:16 65.5 16.1 0.25
diffutils 2022-05-13 16:15 447.0 116.1 0.26
hyperscan 2022-05-14 15:14 147.7 38.5 0.26
ferret-vis 2022-05-13 20:53 43.8 11.7 0.27
pnetcdf 2022-05-16 03:59 1800.2 484.7 0.27
ptouch-driver 2022-05-16 06:39 19.9 5.5 0.28
umview 2022-05-12 15:24 31.9 9.0 0.28
vkfft 2022-05-12 18:04 14.6 4.2 0.29
sgp4 2022-05-16 19:05 57.9 16.9 0.29
pysha3 2022-05-16 07:15 4.1 1.2 0.29
tor 2022-05-12 13:55 611.1 179.1 0.29
xnnpack 2022-05-13 00:31 347.6 102.7 0.30
cpl-plugin-fors 2022-05-13 14:10 406.3 123.0 0.30
connectome-workbench 2022-05-13 13:44 632.3 194.2 0.31
hashcat 2022-05-14 13:46 1800.1 555.2 0.31
ffmpeg 2022-05-13 21:29 1788.8 552.8 0.31
higan 2022-05-14 14:19 165.5 51.5 0.31
jansson 2022-05-14 18:28 30.9 9.7 0.31
simutrans 2022-05-16 19:47 837.9 265.3 0.32
mensis 2022-05-15 11:07 33.1 10.5 0.32
fcitx 2022-05-13 20:37 20.8 6.6 0.32
joe 2022-05-14 19:07 619.1 197.3 0.32
kbuild 2022-05-14 19:28 336.4 108.2 0.32
sysprof 2022-05-17 00:54 6.2 2.0 0.32
parole 2022-05-15 23:19 3.4 1.1 0.32
drawxtl 2022-05-13 17:22 159.9 51.8 0.32
omega-rpg 2022-05-15 18:13 24.6 8.1 0.33
libyahoo2 2022-05-15 09:37 58.7 19.4 0.33
pymca 2022-05-16 07:09 60.4 20.0 0.33
ctn 2022-05-13 14:56 163.6 54.4 0.33
dnscap 2022-05-13 16:45 9.0 3.0 0.33
sdcv 2022-05-16 18:14 18.0 6.0 0.33
httrack 2022-05-14 15:14 736.2 245.7 0.33
fflas-ffpack 2022-05-13 20:50 4.7 1.6 0.34
google-authenticator 2022-05-14 11:12 8.0 2.9 0.36
exodusii 2022-05-13 20:22 253.3 92.7 0.37
rubiks 2022-05-16 15:49 31.0 11.4 0.37
etherape 2022-05-13 19:52 3.4 1.3 0.38
odb-api 2022-05-15 18:19 966.9 371.6 0.38
goattracker 2022-05-14 10:34 29.0 11.2 0.39
citadel 2022-05-13 11:31 83.8 32.5 0.39
silversearcher-ag 2022-05-16 19:15 12.6 4.9 0.39
rplay 2022-05-16 15:35 19.0 7.4 0.39
firebird2.5 2022-05-13 21:07 28.1 11.0 0.39
avogadrolibs 2022-05-13 05:49 27.3 10.7 0.39
tomatoes 2022-05-12 13:36 19.3 7.6 0.39
aragorn 2022-05-07 11:21 531.3 209.7 0.39
hedgewars 2022-05-14 13:48 108.3 42.9 0.40
serd 2022-05-16 18:54 3.5 1.4 0.40
laszip 2022-05-14 21:50 19.0 7.7 0.41
nuttcp 2022-05-15 17:09 24.9 10.2 0.41
ocaml-mirage-crypto 2022-05-15 17:52 1027.6 426.7 0.42
sonic-pi 2022-05-16 21:03 16.8 7.0 0.42
vecgeom 2022-05-12 16:58 120.2 50.8 0.42
pfstools 2022-05-16 01:04 24.7 10.5 0.43
dogtag-pki 2022-05-13 16:52 26.7 11.5 0.43
c2go 2022-05-13 09:02 65.8 28.4 0.43
r-cran-hdf5r 2022-05-16 13:19 552.9 240.3 0.43
cln 2022-05-13 12:20 20.0 8.8 0.44
sipgrep 2022-05-16 19:58 13.1 5.8 0.44
r-cran-data.table 2022-05-16 13:00 15.7 7.0 0.45
xloadimage 2022-05-13 00:17 30.9 13.9 0.45
brotli 2022-05-13 08:40 182.2 83.1 0.46
4store 2022-05-13 02:02 49.2 22.5 0.46
rtklib 2022-05-16 15:54 351.3 164.3 0.47
cohomcalg 2022-05-13 12:54 9.4 4.4 0.47
cpl-plugin-uves 2022-05-13 14:14 193.5 90.6 0.47
afnix 2022-05-13 02:38 79.0 37.1 0.47
pump 2022-05-16 06:42 5.7 2.7 0.47
libfilezilla 2022-05-15 02:48 32.9 15.6 0.47
mokomaze 2022-05-15 12:19 5.9 2.8 0.47
nuspell 2022-05-15 17:08 17.9 8.5 0.47
siril 2022-05-16 20:07 167.0 79.7 0.48
xpaint 2022-05-13 00:33 29.8 14.3 0.48
mapnik 2022-05-15 10:04 62.9 30.2 0.48
projectm 2022-05-16 05:29 15.8 7.6 0.48
asterisk 2022-05-13 04:54 191.5 92.9 0.49
unrtf 2022-05-12 15:34 15.6 7.6 0.49
netsurf 2022-05-15 15:36 78.6 38.3 0.49
libdbd-sqlite2-perl 2022-05-15 02:09 35.9 17.7 0.49
wims 2022-05-12 20:45 767.5 381.4 0.50
procps 2022-05-16 05:23 40.5 20.2 0.50
(listed above are all suspicious timings with a factor <=0.50)
Time for all packages (not just the ones listed above):
Total time: 681651.7 720986.7 1.06