Time report (regressed)
Package Date Time 2.20.0 Head Factor
readosm 2026-03-12 01:32 1.5 22.1 14.73
blueman 2026-03-13 17:03 0.1 1.4 14.00
rakudo 2026-03-12 00:29 0.3 3.7 12.33
r-cran-htmltools 2026-03-11 23:14 0.1 1.2 12.00
r-cran-ggrepel 2026-03-11 23:11 1.3 14.7 11.31
r-cran-geometry 2026-03-11 23:10 1.7 16.2 9.53
proftpd-mod-geoip2 2026-03-11 01:59 0.0 0.7 8.00
castxml 2026-03-13 20:40 2.4 18.6 7.75
cloc 2026-03-14 00:41 0.3 1.9 6.33
bopm 2026-03-13 17:18 6.1 36.7 6.02
lcdf-typetools 2026-03-15 15:43 5.1 29.9 5.86
ukui-greeter 2026-03-12 21:28 2.2 11.6 5.27
unpaper 2026-03-12 21:52 0.9 4.7 5.22
r-cran-genie 2026-03-11 23:09 1.5 7.6 5.07
r-cran-ipred 2026-03-11 23:18 0.6 2.9 4.83
m4api 2026-03-09 23:31 0.5 2.3 4.60
r-cran-gss 2026-03-11 23:13 10.8 45.9 4.25
janus 2026-03-15 11:01 17.9 73.0 4.08
proftpd-mod-statsd 2026-03-11 02:00 0.3 1.1 3.67
osra 2026-03-18 06:21 143.5 434.9 3.03
libskk 2026-03-16 14:53 0.0 0.2 3.00
projecteur 2026-03-11 02:06 2.4 7.2 3.00
randtype 2026-03-12 00:30 0.5 1.5 3.00
ttygif 2026-03-12 20:20 0.1 0.3 3.00
ros2-ament-index 2026-03-12 03:48 0.1 0.3 3.00
r-cran-pbdzmq 2026-03-11 23:33 0.1 0.3 3.00
libstring-similarity-perl 2026-03-16 15:23 0.1 0.3 3.00
ros-robot-state-publisher 2026-03-12 03:47 0.1 0.3 3.00
ax25mail-utils 2026-03-13 13:38 5.6 16.7 2.98
r-cran-irlba 2026-03-11 23:18 1.3 3.8 2.92
ilmbase 2026-03-15 07:49 79.6 229.7 2.89
libjpeg 2026-03-16 05:25 59.4 166.8 2.81
unmo3 2026-03-12 21:51 2.1 5.7 2.71
bloboats 2026-03-13 16:51 9.0 24.0 2.67
blobwars 2026-03-13 16:58 59.7 158.1 2.65
bluedevil 2026-03-13 17:00 0.8 2.1 2.62
proftpd-mod-vroot 2026-03-11 02:01 0.5 1.3 2.60
sight 2026-03-12 06:56 99.3 254.8 2.57
cfitsio 2026-03-13 22:08 119.4 287.9 2.41
r-cran-hexbin 2026-03-11 23:13 0.5 1.2 2.40
ukui-screensaver 2026-03-12 21:30 7.7 18.2 2.36
augustus 2026-03-13 13:11 75.3 177.0 2.35
nihstro 2026-03-17 23:24 0.7 1.6 2.29
clog 2026-03-14 00:41 6.5 14.3 2.20
pizzly 2026-03-18 08:50 0.7 1.5 2.14
clxclient 2026-03-14 01:15 1.5 3.2 2.13
eigen3 2026-03-14 10:28 65.6 136.4 2.08
raxml 2026-03-12 00:44 69.4 141.0 2.03
(listed above are all suspicious timings with a factor > 2.00)
Time for all packages (not just the ones listed above):
Total time: 301051.6 303396.2 1.01